Product Description
Video Characteristics
Standards
Data Characteristics
Optic Characteristics
| Type | Interface | Transmitter Wavelength nm | Transmitter PowerdBm | Receiver Sensibility dBm | Optic Saturation dB | Optic Loss dBm/Km | Trans. Distance Km |
|---|---|---|---|---|---|---|---|
| MM | SC/FC | 850 | -18.5~-14 | -35 | -8 | 2 | 0~2 |
| SC/FC | 1310 | -19.5~-16 | -36 | -9 | 1 | 0~3 | |
| SM | SC/FC | 1310 | -15~-10 | -34 | -8 | 0.5 | 0~20 |
| SC/FC | 1310 | -12~-5 | -36 | -3 | 0.5 | 0~40 | |
| SC/FC | 1550 | -5~0 | -38 | +2 | 0.25 | 0~60 |
Order Information
| Part Number | Detail Info. | Trans. Distance |
|---|---|---|
| NF-DV100DWF-M2T/R | MM 8Chan Video & 1Chan Return Data | 0~2KM |
| NF-DV100DWF-S20T/R | SM 8Chan Video & 1Chan Return Data | 0~20KM |
| NF-DV100DWF-S40T/R | SM 8Chan Video & 1Chan Return Data | 0~40KM |
| NF-DV100DWF-S60T/R | SM 8Chan Video & 1Chan Return Data | 0~60KM |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!